| Auto Repair and Study Guide | • | Use fender covers to avoid damaging painted surfaces. | • | To avoid damage, unplug the wiring connectors carefully while holding the connector portion. | |
| Auto Repair and Study Guide | • | Mark all wiring and hoses to avoid misconnection. | • | Turn the crankshaft pulley so that the No.1 piston is at top dead center. | | 1. | Disconnect the battery negative cable. | 2. | Loosen the drain plug and drain the engine coolant. | 3. | Remove the engine cover. | 4. | After recovering refrigerant, remove the high & low pressure pipe. (Refer to HA group) | 5. | Remove the air duct (A). | 6. | Remove the air cleaner assembly (C) after removing the AFS connector (B). Tightening torque : Bolt : 7.8 ~ 9.8N.m (0.8 ~ 1.0kgf.m, 5.8 ~ 7.2lb-ft) Clamp : 2.9 ~ 4.9N.m (0.3 ~ 0.5kgf.m, 2.2 ~ 3.6lb-ft) |
| 7. | Remove the radiator upper hose (A).
| 8. | Remove the radiator lower hose (A).
| 9. | Disconnect the engine wiring connectors. (1) | Disconnect the power steering oil pressure switch connector(A) and RH knock sensor connector(B).
| (2) | Disconnect the MAP sensor connector (A), ETC connector (B) and PVC hose (C).
| (3) | Disconnect the RH exhaust OCV connector (A), RH injector connector (B) and RH ignition coil connector (C), LH/RH intake OCV connector (D) and LH exhaust OCV connector (E), Oil pressure switch connector (F).
| (4) | Disconnect the LH injector connector (A) and LH ignition coil connector (B).
| (5) | Disconnect the PCSV connector (A), PCSV hose (B) and throttle body coolant hoses (C).
| (6) | Disconnect the LH exhaust CMP sensor connector (A).
| (7) | Disconnect the LH intake CMP sensor connector (A) and water temperature sensor connector (B).
| (8) | Disconnect the RH intake CMP sensor connector (A) and oil temperature sensor connector (B).
| (9) | Disconnect the RH exhaust CMP sensor connector (A).
| | 10. | Remove the LH side coolant pipe and hose (A).
| 11. | Remove the RH side coolant pipe(A).
| 12. | Remove the surge tank (A).
| 13. | Disconnect the RH ignition coil connector (A) and the injector connector (B).
| 14. | Remove the LH/RH ignition coils (A).
| 15. | Remove the LH/RH cylinder head cover (A).
| 16. | Remove the drive belt (B) after removing the oil level gauge tube (A).
| 17. | Remove the power steering pump (A). (Refer to ST group)
| 18. | Remove the air conditioner compressor (A). (Refer to HA group)
| 19. | Remove the alternator (A). (Refer to EE group)
| 20. | Remove the drive belt idler (A).
| 21. | Remove the drive belt auto tensioner (A).
| 22. | Remove the water pump pulley (A).
| 23. | Remove the oil filter body (A).
| 24. | Set No.1 cylinder to TDC/compression. (1) | Turn the crankshaft pulley clockwise and align its groove with the timing mark "T" of the lower timing chain cover.
| (2) | Check that the mark (A) of the camshaft timing sprockets are in straight line on the cylinder head surface as shown in the illustration. If not, turn the crankshaft clockwise one revolution (360°). Do not rotate engine counterclockwise. | | | 25. | Remove the lower oil pan (A). Insert the blade of SST(09215-3C000) between the upper oil pan and lower oil pan. Cut off applied sealer and remove the lower oil pan. • | Insert the SST between the oil pan and the ladder frame by tapping it with a plastic hammer in the direction of arrow. | • | After tapping the SST with a plastic hammer along the direction of arrow around more than 2/3 edge of the oil pan, remove it from the ladder frame. | • | Do not turn over the SST abruptly without tapping. It be result in damage of the SST. | • | Be careful not to damage the contact surfaces of Upper oil pan and lower oil pan. | | | 26. | Remove the crankshaft pulley (A). • | Use the SST(09231-2J210, 09231-2J200) to fix the crankshaft pulley. | |
| 27. | Remove the water vent hose (A) from the timing chain cover.
| 28. | Remove the timing chain cover (A). • | Be careful not to damage the contact surfaces of cylinder block, cylinder head and timing chain cover. | | • | Before removing the timing chain, mark the RH/LH timing chain with an identification based on the location of the sprocket because the identification mark on the chain for TDC (Top Dead Center) can be erased. | |
| 29. | Remove the oil pump chain cover (A).
| 30. | Remove the oil pump chain tensioner assembly (A).
| 31. | Remove the oil pump chain guide (A).
| 32. | Install a set pin after compressing the RH timing chain tensioner.
| 33. | Remove the RH timing chain auto tensioner (A) and the RH timing chain tensioner arm (B).
| 34. | Remove the RH timing chain guide (A) and RH timing chain (B).
| 35. | Remove the oil pump chain sprocket (A) and oil pump chain (B).
| 36. | Remove the crankshaft sprocket (A) (O/P & RH camshaft drive).
| 37. | Install a set pin after compressing the LH timing chain tensioner.
| 38. | Remove the LH timing chain auto tensioner (A) and LH timing chain tensioner arm (B).
| 39. | Remove the LH timing chain guide (A) and LH timing chain (B).
| 40. | Remove the crankshaft sprocket (A). (LH camshaft drive).
| 41. | Remove the tensioner adapter assembly (A).
| Sprockets, Chain Tensioner, Chain Guide, Chain Tensioner Arm 1. | Check the camshaft sprocket and crankshaft sprocket for abnormal wear, cracks, or damage. Replace as necessary. | 2. | Inspect the tensioner arm and chain guide for abnormal wear, cracks, or damage. Replace as necessary. | 3. | Check that the tensioner piston moves smoothly when the ratchet pawl is released with thin rod. | 1. | The key (A) of crankshaft should be aligned with the timing mark (B) of timing chain cover. As a result of this, the piston of No.1 cylinder is placed at the top dead center on compression stroke.
| 2. | Install the tensioner adapter assembly (A). | 3. | Install the crankshaft sprocket (A). (LH camshaft drive).
| 4. | Install the LH timing chain guide (A) and LH timing chain (B). Tightening torque : 19.6 ~ 24.5N.m (2.0 ~ 2.5kgf.m, 14.5 ~ 18.1lb-ft) |
| Auto Repair and Study Guide | To install the timing chain with no slack between each shaft (cam, crank), follow the below procedure. Crankshaft sprocket → Timing chain guide → Exhaust camshaft sprocket → Intake camshaft sprocket. The timing mark of each sprockets should be matched with timing mark (color link) of timing chain at installing timing chain. |
| 5. | Install the LH timing chain tensioner arm (B) and LH timing chain auto tensioner (A). Tightening torque A : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) B : 18.6 ~ 21.6N.m (1.9 ~ 2.2kgf.m, 13.7 ~ 15.9lb-ft) |
| 6. | Install the crankshaft sprocket (A) (O/P & RH camshaft drive).
| 7. | Install the oil pump chain sprocket (A) and oil pump chain (B). Tightening torque : 18.6 ~ 21.6N.m (1.9 ~ 2.2kgf.m, 13.7 ~ 15.9lb-ft) |
| 8. | Install the RH timing chain guide (A) and RH timing chain (B). Tightening torque : A : 19.6 ~ 24.5N.m (2.0 ~ 2.5kgf.m, 14.5 ~ 18.1lb-ft) |
| Auto Repair and Study Guide | To install the timing chain with no slack between each shaft (cam, crank), follow the below procedure. Crankshaft sprocket →Timing chain guide → Intake camshaft sprocket → Exhaust camshaft sprocket. The timing mark of each sprockets should be matched with timing mark (color link) of timing chain at installing timing chain. |
| 9. | Install the RH timing chain tensioner arm (B) and RH timing chain auto tensioner (A). Tightening torque A : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) B : 18.6 ~ 21.6N.m (1.9 ~ 2.2kgf.m, 13.7 ~ 15.9lb-ft) |
| 10. | Install the oil pump chain guide (A). Tightening torque : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) |
| 11. | Install the oil pump chain tensioner assembly (A). Tightening torque : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) |
| 12. | Pull out the pins of hydraulic tensioner (LH & RH).
| 13. | Install the oil pump chain cover (A). Tightening torque : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) |
| 14. | After rotating the crankshaft 2 revolutions in regular direction (clockwise viewed from front), confirm the timing mark.
| Auto Repair and Study Guide | Always turn the crankshaft clockwise. Turning the crankshaft counter clockwise before building up oil pressure in the hydraulic timing chain tensioner may result in the chain disengaging from the sprocket teeth. | | 15. | Install the timing chain cover. (1) | The sealant locations on chain cover and on counter parts (cylinder head, cylinder block, and lower oil pan) must be free of engine oil and etc. | (2) | Before assembling the timing chain cover, the liquid sealant TB 1217H should be applied on the gap between cylinder head and cylinder block. The part must be assembled within 5 minutes after sealant was applied. Bead width : 2.5mm(0.1in.) |
| (3) | After applying liquid sealant TB1217H on timing chain cover. The part must be assembled within 5 minutes after sealant was applied. Sealant should be applied without discontinuity.
| (4) | Install the new gasket (A) to the timing chain cover. During timing cover installation, care not to take off applied sealant on the timing cover by contact with other parts. | | (5) | The dowel pins on the cylinder block and holes on the timing chain cover should be used as a reference in order to assemble the timing chain cover (A) to be in exact position. Tightening torque A(16) : 18.62 ~ 25.49N.m (1.9 ~ 2.6kgf.m, 13.74 ~ 18.80lb-ft) F(1) : 9.80 ~ 11.76N.m (1.0 ~ 1.2kgf.m, 7.23 ~ 8.68lb-ft) B(2) : 58.80 ~ 68.80N.m (6.0 ~ 7.0kgf.m, 43.40 ~ 50.63lb-ft) D(1) : 24.50 ~ 26.46N.m (2.5 ~ 2.7kgf.m, 18.08 ~ 19.53lb-ft) C(4) : 21.56 ~ 23.52N.m (2.2 ~ 2.4kgf.m, 15.91 ~ 17.36lb-ft) G(1) : 9.80 ~ 11.76N.m (1.0 ~ 1.2kgf.m, 7.23 ~ 8.68lb-ft) H(1) : 9.80 ~ 11.76N.m (1.0 ~ 1.2kgf.m, 7.23 ~ 8.68lb-ft) I(4) : 9.80 ~ 11.76N.m (1.0 ~ 1.2kgf.m, 7.23 ~ 8.68lb-ft) E(1) : 24.50 ~ 26.46N.m (2.5 ~ 2.7kgf.m, 18.08 ~ 19.53lb-ft) |
| (6) | The firing and/or blow out test should not be performed within 30 minutes after the timing chain cover was assembled. | | 16. | Install the water vent hose (A) to the timing chain cover.
| 17. | Using SST(09231-3C100), install timing chain cover oil seal.
| 18. | Install the lower oil pan (A). (1) | Using a gasket scraper, remove all the old packing material from the gasket surfaces. | (2) | Before assembling the oil pan, the liquid sealant TB 1217H should be applied on oil pan. The part must be assembled within 5 minutes after the sealant was applied. Bead width : 2.5mm(0.1in.) | • | Clean the sealing face before assembling two parts. | • | Remove harmful foreign matters on the sealing face before applying sealant. | • | When applying sealant gasket, sealant must not be protruded into the inside of oil pan. | • | To prevent leakage of oil, apply sealant gasket to the inner threads of the bolt holes. | | | (3) | Install the oil pan (A). Uniformly tighten the bolts in several passes. Tightening torque : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) |
| | 19. | Install the crankshaft pulley (A). Tightening torque : 284.4 ~304.0N.m (29.0~31.0kgf.m, 209.8~224.2lb-ft) | • | Use the SST(09231-2J210, 09231-2J200) to install the crankshaft pulley bolt. | |
| 20. | Install the water pump pulley (A). Tightening torque : 7.8 ~ 9.8N.m (0.8 ~ 1.0kgf.m, 5.8 ~ 7.2lb-ft) |
| 21. | Install the oil filter assembly (A). Tightening torque 19.6 ~ 21.56N.m (2.0 ~ 2.2kgf.m, 14.4 ~ 15.9lb-ft) |
| 22. | Install the drive belt auto tensioner (A). Tightening torque Bolt (B) : 81.4 ~ 85.3N.m (8.3 ~ 8.7kgf.m, 60.0 ~ 62.9lb-ft) Bolt (C) : 17.7 ~ 21.6N.m (1.8 ~ 2.2kgf.m, 13.0 ~ 15.9lb-ft) |
| 23. | Install the drive belt idler (A). Tightening torque : 52.9 ~ 57.9N.m (5.4 ~ 5.9kgf.m, 39.1 ~ 42.7lb-ft) |
| 24. | Install the alternator (A). (Refer to EE group) Tightening torque : 26.5 ~ 33.3N.m (2.7 ~ 3.4kgf.m, 19.5 ~ 24.6lb-ft) |
| 25. | Install the air conditioner compressor (A). (Refer to HA group)
| 26. | Install the power steering pump (A). (Refer to ST group)
| 27. | Install the drive belt (A). Tightening torque : 18.6 ~ 22.5N.m (1.9 ~ 2.3kgf.m, 13.7 ~ 16.6lb-ft) |
| 28. | Install the LH/RH cylinder head cover (A).
| Auto Repair and Study Guide | • | Install the cylinder head cover under the exhaust OCV cap is removed. | • | To prevent engine oil leakage, surely install the new exhaust OCV cap after installing the cylinder head cover. | | (1) | Remove the exhaust OCV cap (A) from the cylinder head cover.
| (2) | The hardening sealant located on the upper area between timing chain cover and cylinder head should be removed before assembling cylinder head cover. | (3) | After applying sealant(TB1217H), it should be assembled within 5 minutes. Bead width : 2.5mm(0.1in.) |
| (4) | The firing and/or blow out test should not be performed within 30 minutes after the cylinder head cover was assembled. | (5) | Install the cylinder head cover bolts as following method. Tightening torque : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) |
| Auto Repair and Study Guide | Do not reuse cylinder head cover gasket. |
| (6) | Install the new exhaust OCV cap (A). Tightening torque : 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) |
| | 29. | Install the LH/RH ignition coils (A).
| 30. | Connect the RH ignition coil connector (A) and the injector connector (B).
| 31. | Install the surge tank assembly (A). Tightening torque : 18.6 ~ 23.5N.m (1.9 ~ 2.4kgf.m,13.7 ~ 17.3lb-ft) |
| 32. | Install the RH side coolant pipe (A). Tightening torque : 19.6 ~ 23.5N.m (2.0 ~ 2.4kgf.m, 14.5 ~ 17.4lb-ft) |
| 33. | Install the LH side coolant pipe and hose (A). Tightening torque 19.6 ~ 23.5Nm (2.0 ~ 2.4kgf.m, 14.5 ~ 17.4lb-ft) |
| 34. | Connect the engine wiring connectors. (1) | Connect the RH exhaust CMP sensor connector (A).
| (2) | Connect the RH intake CMP sensor connector (A) and oil temperature sensor connector (B).
| (3) | Connect the LH intake CMP sensor connector (A) and water temperature sensor (B).
| (4) | Connect the LH exhaust CMP sensor connector (A).
| (5) | Connect the PCSV hose (B), PCSV connector (A) and throttle body coolant hoses (C).
| (6) | Connect the LH injector connectors (A) and LH ignition coil connectors (B).
| (7) | Connect the RH exhaust OCV connector (A), RH inject connector (B), RH ignition coil connector (C), RH/LH intake camshaft OCV connector (D), LH exhaust OCV connector (E) and oil pressure switch connector (F).
| (8) | Connect the MAP sensor connector (A), ETC connector (B) and PCV hose (C).
| (9) | Connect the power steering oil pressure switch connector(A) and RH knock sensor connector(B).
| | 35. | Remove the cooling fan. (1) | Install the fan assembly (C). | (2) | Install the reservoir tank (B). | (3) | Install the cooling fan connector (A). |
| 36. | Install the fuel hose (B) and brake vacuum hose (A).
| 37. | Install the radiator lower hose (A).
| 38. | Install the radiator upper hose (A).
| 39. | Connect the AFS connector (B) after installing the air cleaner assembly (C). Tightening torque : Bolt : 7.8 ~ 9.8N.m (0.8 ~ 1.0kgf.m, 5.8 ~ 7.2lb-ft) Clamp : 2.9 ~ 4.9N.m (0.3 ~ 0.5kgf.m, 2.2 ~ 3.6lb-ft) | | 40. | Install the air duct (A).
| 41. | Install the engine cover. | 42. | Connect the battery negative cable. • | Clean the battery posts and cable terminals with sandpaper. Assemble and then apply grease to prevent corrosion. | • | Inspect for fuel leakage. | - | After assembling the fuel line, turn on the ignition switch (do not operate the starter) so that the fuel pump runs for approximately two seconds and fuel line pressurizes. | - | Repeat this operation two or three times, then check for fuel leakage at any point in the fuel lines. | • | Refill radiator and reservoir tank with engine coolant. | • | Bleed air from the cooling system. | - | Start engine and let it run until it warms up. (Until the radiator fan operates 3 or 4 times.) | - | Turn Off the engine. Check the level in the radiator, add coolant if needed. This will allow trapped air to be removed from the cooling system. | - | Put radiator cap on tightly, then run the engine again and check for leaks. | | Auto Repair , Study Guide , Auto Repair , Study Guide , Auto Repair | |
0 comments:
Post a Comment